| # | Track Title / Note | Time | Credit | Capacity | CapacitySort | SubCapacitySort | |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| |
| | Rossini - Jouy - Bis | Compositional Credit | | | SearchArtist.aspx?Value=Rossini - Jouy - Bis |
| 1 |
|
Finale, William Tell Overture
|
|
|
| | | | | | |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| 2 |
| | | | | | |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Jack Helyer | Composer | 15000 | 1500 | SearchArtist.aspx?Value=Jack Helyer |
| 3 |
| | | | | | |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Giacomo Meyerbeer | Composer | 15000 | 1500 | SearchArtist.aspx?Value=Giacomo Meyerbeer |
| |
| | Walter Reynolds | Musical Arranger | 15000 | 1502 | SearchArtist.aspx?Value=Walter Reynolds |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| 4 |
| | | | | | |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Friml - Stothart - Wright - Forrest | Songwriting Credit | 11000 | 1000 | SearchArtist.aspx?Value=Friml - Stothart - Wright - Forrest |
| |
| | Chappell | Music Publishing Company | 28001 | | SearchArtist.aspx?Value=Chappell |
| 5 |
| | | | | | |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Johann Strauss II | Composer | 15000 | 1500 | SearchArtist.aspx?Value=Johann Strauss II |
| |
| | Aubrey Winter | Musical Arranger | 15000 | 1502 | SearchArtist.aspx?Value=Aubrey Winter |
| |
| | Hawkes | Music Publishing Company | 28001 | | SearchArtist.aspx?Value=Hawkes |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| 6 |
| | | | | | |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Jean Sibelius | Composer | 15000 | 1500 | SearchArtist.aspx?Value=Jean Sibelius |
| |
| | Thomas Bidgood | Musical Arranger | 15000 | 1502 | SearchArtist.aspx?Value=Thomas Bidgood |
| |
| | Hawkes | Music Publishing Company | 28001 | | SearchArtist.aspx?Value=Hawkes |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| 7 |
| | | | | | |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Jeremiah Clarke | Composer | 15000 | 1500 | SearchArtist.aspx?Value=Jeremiah Clarke |
| |
| | Denis Wright | Musical Arranger | 15000 | 1502 | SearchArtist.aspx?Value=Denis Wright |
| |
| | Hawkes & Son | Music Publishing Company | 28001 | | SearchArtist.aspx?Value=Hawkes%20%26%20Son |
| 8 |
| | | | | | |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Jonny Heykens | Composer | 15000 | 1500 | https://www.soundlibrary.co.uk/SearchArtist.aspx?Value=Jonny Heykens |
| 9 |
| | | | | | |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Harold T. Scull | Composer | 15000 | 1500 | SearchArtist.aspx?Value=Harold T. Scull |
| |
| | Major Douglas A. Pope | Musical Arranger | 15000 | 1502 | SearchArtist.aspx?Value=Major Douglas A. Pope |
| 10 |
| | | | | | |
| |
| | Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors | Brass Band | | | SearchArtist.aspx?Value=Massed Brass Bands of Fodens, Fairey Aviation and Morris Motors |
| |
| | Harry Mortimer | Conductor | 1000 | 1500 | SearchArtist.aspx?Value=Harry Mortimer |
| |
| | Peter Haysom | Composer | 15000 | 1500 | SearchArtist.aspx?Value=Peter Haysom |
| |
| | Bram Gay | Musical Arranger | 15000 | 1502 | SearchArtist.aspx?Value=Bram Gay |
| | | | | | | | |
|